Offering you a complete choice of products which include 50 watt mild steel fhp motor.
₹ 4500 / Piece Get Latest Price
| Phase | Three Phase |
| Speed | 1440 rpm |
| No. of Poles | 4 |
| Frequency | 50 Hz |
| Voltage | 415 V |
| Brand | Anubhuti |
| Wattage (W) | 50W |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gearmotor Torque Table : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The maximum permissible torque is 80 kg.cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gear Boxes are sold separately. A Sky blue colored background indicates gear shaft rotation in the same direction; a Brown background indicates rotation in the opposite direction as the motor shaft. The speed of the Gear Motor is calculated by dividing the motor’s synchronous speed (50 Hz; 1500 RPM & 60 Hz; 1800 RPM) by the ratio. The actual speed is 2~20% less than the displayed value, depending upon the load size. Characteristics, specifications and dimensions are subjected to change without prior notice. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rajesh Patel (Founder)
Anubhuti Power System
SHED NO-:183, ABHISHREE INDUSTRIAL PARK,B/H GRAND VISHALA, NR.S.P.RING ROAD,ODHAV-AHMEDABAD-382415, ODHAV
Ctm Char Rasta, Ahmedabad - 380026, Gujarat, India